Roger's Catfish Stew
| Yield: | 1 Servings |
| Categories: |
| 1 | lb | Bacon |
| 2 | lg | Onions; chopped (preferably Vidalia) |
| 2 | cn | (16 oz) of tomatoes |
| 2 | cn | (small) of tomato paste |
| 3 | lb | Clean and deboned catfish (up to 5) |
| Rice is optional |
Advertisement
| Yield: | 1 Servings |
| Categories: |
| 1 | lb | Bacon |
| 2 | lg | Onions; chopped (preferably Vidalia) |
| 2 | cn | (16 oz) of tomatoes |
| 2 | cn | (small) of tomato paste |
| 3 | lb | Clean and deboned catfish (up to 5) |
| Rice is optional |