Schwarzwalder Kirschtorte (Black Forest Cherry Cake)
| Yield: | 8 Servings |
| Categories: | Desserts, Cakes, German |
| CAKE | ||
| 6 | Eggs; Large | |
| 1 | c | Sugar |
| 1 | ts | Vanilla Extract |
| 4 | oz | Unsweetened BakingChocolate* |
| 1 | c | Flour; Sifted |
| SYRUP | ||
| 1/4 | c | Sugar |
| 1/3 | c | ;Water |
| 2 | tb | Kirsch |
| FILLING | ||
| 1 1/2 | c | Confectioners' Sugar |
| 1/3 | c | Butter; Unsalted |
| 1 | Egg Yolk; Large | |
| 2 | tb | Kirsch Liquer |
| TOPPING | ||
| 2 | c | Sour Cherries; Canned, Drain |
| 2 | tb | Confectioners' Sugar |
| 1 | c | Cream; Heavy, Whipped |
| 8 | oz | Semisweet Chocolate Bar (1) |
Advertisement
