Shore Dinner W/ Root Vegetables
| Yield: | 2 Servings |
| Categories: |
| 4 | sm | Red potatoes; (1/4 lb) peeled |
| 4 | lg | Radishes; 1/4 lb) |
| 4 | sm | Carrots; (1/4 lb) peeled |
| 4 | sm | Onions; (1/4 lb) |
| 1 | md | Sweet potato; (1/4 lb)peel,quarter |
| 1/4 | ts | Salt |
| 1/8 | ts | Ground black pepper |
| 4 | 3-ounce frozen sliipper lobster tails; thawed | |
| 6 | Littleneck clams; scrubber | |
| 6 | Mussels; scrubbed, debearded | |
| 2 | tb | Oiliveoil |
| 3 | lg | Cloves garlic; thinly sliced |
| 2 | tb | Butter |
| 1 | tb | Fresh parsley leaves; finely chopped |
| 6 | Lemon wedges |
Advertisement
