Spice Tea Wafers
| Yield: | 65 Servings |
| Categories: | Crackers |
| 1/2 | c | Plus 1 Tb warm, very strong |
| Brewed spice tea | ||
| 2 | tb | Honey |
| 2 | c | All-purpose flour |
| 1/8 | ts | Baking soda |
| 4 | tb | (1/2 stick) butter or |
| Margarine, softened |
Advertisement
| Yield: | 65 Servings |
| Categories: | Crackers |
| 1/2 | c | Plus 1 Tb warm, very strong |
| Brewed spice tea | ||
| 2 | tb | Honey |
| 2 | c | All-purpose flour |
| 1/8 | ts | Baking soda |
| 4 | tb | (1/2 stick) butter or |
| Margarine, softened |