Sponge Drop Cookies
| Yield: | 36 Servings |
| Categories: | Cookies |
| 12 | Eggs | |
| 1 | lb | Butter |
| 3 | c | Sugar |
| 7 | c | Flour |
| 1/2 | ts | Salt |
| 5 | ts | Baking powder |
| 4 | ts | Vanilla or almond extract |
| Confectioner's sugar |
Advertisement
| Yield: | 36 Servings |
| Categories: | Cookies |
| 12 | Eggs | |
| 1 | lb | Butter |
| 3 | c | Sugar |
| 7 | c | Flour |
| 1/2 | ts | Salt |
| 5 | ts | Baking powder |
| 4 | ts | Vanilla or almond extract |
| Confectioner's sugar |