Steam Beer
| Yield: | 54 Servings |
| Categories: |
| 9 1/2 | lb | Klages malt |
| 1 1/2 | lb | Crystal malt 40L |
| 1/2 | lb | Cara Pils malt |
| 2 1/2 | oz | Northern Brewer whole hops, |
| 6 7/8 | % | |
| Wyeast #2007 |
Advertisement
| Yield: | 54 Servings |
| Categories: |
| 9 1/2 | lb | Klages malt |
| 1 1/2 | lb | Crystal malt 40L |
| 1/2 | lb | Cara Pils malt |
| 2 1/2 | oz | Northern Brewer whole hops, |
| 6 7/8 | % | |
| Wyeast #2007 |