Super Peanut Butter Pie
| Yield: | 1 Servings |
| Categories: |
| 4 | oz | Cream cheese; room temperature |
| 1 | c | Sugar |
| 1 | c | Peanut butter |
| 1/2 | c | Milk |
| 1 | Container (8oz) frozen whipped topping, thawed | |
| 10 | oz | Graham cracker crust |
| Chopped nuts | ||
| Chocolate syrup |
Advertisement
| Yield: | 1 Servings |
| Categories: |
| 4 | oz | Cream cheese; room temperature |
| 1 | c | Sugar |
| 1 | c | Peanut butter |
| 1/2 | c | Milk |
| 1 | Container (8oz) frozen whipped topping, thawed | |
| 10 | oz | Graham cracker crust |
| Chopped nuts | ||
| Chocolate syrup |