Sweet Won Ton
| Yield: | 50 Servings |
| Categories: | Cookies |
| 1 | c | Chopped pecans |
| 1 | c | Flaked coconut |
| 1 | c | Brown sugar |
| 1 | c | Granulated sugar |
| 1 | pk | Won ton wrappers (about 60 to a package) |
| 1 | Egg; beaten | |
| Oil | ||
| Powdered sugar |
Advertisement
| Yield: | 50 Servings |
| Categories: | Cookies |
| 1 | c | Chopped pecans |
| 1 | c | Flaked coconut |
| 1 | c | Brown sugar |
| 1 | c | Granulated sugar |
| 1 | pk | Won ton wrappers (about 60 to a package) |
| 1 | Egg; beaten | |
| Oil | ||
| Powdered sugar |