T.j. Cinnamon's Cinnamon Rolls
| Yield: | 14 Servings |
| Categories: | Breads |
| 2 | pk | Active dry yeast |
| 1/2 | c | Warm water (105-115 degrees f) |
| 1/3 | c | Plus |
| 1/2 | ts | Sugar |
| 4 | -(up to) | |
| 5 | c | Flour |
| 1 | ts | Salt |
| 1 | c | Milk; scalded and cooled to 110 degrees F |
| 1/3 | c | Salad oil |
| 2 | Eggs; room temperature | |
| FILLING | ||
| 1/2 | c | Butter; softened |
| 1 | c | Packed brown sugar |
| 1/2 | c | Granulated sugar |
| 2 | tb | Cinnamon |
| ICING | ||
| 1 | c | Sifted confectioner's sugar |
| 2 | -(up to) | |
| 3 | tb | Warm milk |
| 1 | ts | Vanilla extract |
Advertisement
