Tin Foil Potatoes
| Yield: | 1 Servings |
| Categories: |
| 8 | New potatoes or | |
| 2 | Regular potatoes; (exact number may vary with size) skin on, sliced 1/4-inch thick | |
| FRESH HERBS | ||
| 3 | lg | Sprigs of rosemary thyme and/or dill, stems removed |
| 1 | md | Onion or |
| 4 | Scallions or | |
| 16 | Chives or | |
| 1 | Leek; sliced 1/4-inch thick | |
| Fresh ground black pepper and salt, to taste | ||
| 6 | tb | Olive oil; flavored if available |
| 2 | Cloves garlic; minced or finely sliced | |
| 3 | Feet tin foil |
Advertisement
