Vanilla Cream Pie
| Yield: | 8 Servings |
| Categories: | Desserts |
| 1 | Baked pastry shell | |
| 3/4 | c | Granulated sugar |
| 1/4 | c | Cornstarch |
| 3 | c | Milk |
| 4 | Beaten egg yolks | |
| 1 | tb | Butter or margarine |
| 1 1/2 | ts | Vanilla |
| Meringue |
Advertisement
| Yield: | 8 Servings |
| Categories: | Desserts |
| 1 | Baked pastry shell | |
| 3/4 | c | Granulated sugar |
| 1/4 | c | Cornstarch |
| 3 | c | Milk |
| 4 | Beaten egg yolks | |
| 1 | tb | Butter or margarine |
| 1 1/2 | ts | Vanilla |
| Meringue |