Vanilla Sauce
| Yield: | 14 Servings |
| Categories: |
| 2 | c | Nonfat Milk -- or skim |
| 1 | Egg Beaters. 99% Egg | |
| Substitute -- 1/4 C | ||
| 3/4 | c | Sugar -- or 1/2 C + 3 pkg |
| Sweet 'N Low | ||
| 1 | ts | Vanilla |
| ds | Nutmeg | |
| 1 | tb | Flour -- or 2 tsp |
| Cornstarch |
Advertisement
| Yield: | 14 Servings |
| Categories: |
| 2 | c | Nonfat Milk -- or skim |
| 1 | Egg Beaters. 99% Egg | |
| Substitute -- 1/4 C | ||
| 3/4 | c | Sugar -- or 1/2 C + 3 pkg |
| Sweet 'N Low | ||
| 1 | ts | Vanilla |
| ds | Nutmeg | |
| 1 | tb | Flour -- or 2 tsp |
| Cornstarch |