Wakes Cakes
| Yield: | 4 Servings |
| Categories: | English |
| 12 | oz | Flour |
| 8 | oz | Butter |
| 6 | oz | White sugar |
| 1 | Egg well beaten | |
| 1/4 | ts | Baking powder |
| 3 | oz | Currants |
| 1/2 | oz | Caraway seeds |
| Grated rind of 1 lemon | ||
| Sugar to sprinkle |
Advertisement
| Yield: | 4 Servings |
| Categories: | English |
| 12 | oz | Flour |
| 8 | oz | Butter |
| 6 | oz | White sugar |
| 1 | Egg well beaten | |
| 1/4 | ts | Baking powder |
| 3 | oz | Currants |
| 1/2 | oz | Caraway seeds |
| Grated rind of 1 lemon | ||
| Sugar to sprinkle |