Wheatless Bread
| Yield: | 1 Servings | 
| Categories: | Bread Machine, Breads | 
| Basic Recipe: | ||
| 2 3/8 | ts | Yeast | 
| 1/2 | Vital wheat gluten | |
| 2 1/2 | c | Other flours | 
| 1 | c | Liquid; Plus | 
| 2 | tb | Liquid | 
| 1 1/2 | tb | Honey or molassas | 
| 1 | ts | Salt; (1 to 1 1/2) | 
| MIXED FLOUR BREAD (using basic recipe | ||
| Above): | ||
| 2 3/8 | ts | Yeast | 
| Dry group: | ||
| 1/2 | c | Gluten | 
| 1 1/2 | c | Kamut Flour | 
| 14 | c | Soy Flour | 
| 3/4 | c | Oatmeal Flakes | 
| 2 | tb | Corn Germ | 
| Wet group: | ||
| 1 | c | Water; Plus | 
| 2 | tb | Water | 
| 1 1/2 | tb | Canola Oil | 
| 1 1/2 | tb | Honey | 
| 1 1/4 | ts | Salt | 
| 2 | tb | Corn Germ | 
Advertisement
