Cima Alla Genovese Iii (Assembly)
| Yield: | 12 Servings |
| Categories: | Veal, Roasts |
| Cima alla Genovese | ||
| DIVIDER | -- Stuffing ** | |
| Cima alla Genovese | ||
| DIVIDER | -- Salsa Verde ** | |
| VEAL | ||
| 6 | lb | Veal, breast, trimmed, |
| DIVIDER | -- boned, butterflied | |
| 5 | lg | Eggs, hard cooked, peeled |
| POACHING LIQUID | ||
| 1/4 | c | Salt, coarse (about) |
| 1 | md | Onion, sliced |
| 1 | lg | Carrot, sliced |
| 3 | Bay leaves |
Advertisement
